M4 Afghanistan vs Maldives
| AFG Vs MLD |
| 2-Innings Match Played At Ahmed Ali Didi Cricket Ground, 02-Nov-2011, International |
| AFG Win Outright by 181 runs |
| Round | M04 |
| Toss won by | AFG |
| Scorers | Mr. Mohamed Safee // Mr. Ibrahim Rizan |
| Player / Match | AFG:Jamal Ahmadzai, Nasir |
| Comment | SAARC U25 : Cricket Cup |
| AFG 1st Innings 313/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jamal Ahmadzai,N | b Ibrahim,H | 105 | 50 | 9 | 9 | |
| Tarakai,N | c Abdul Ganee,M | b Ameel,A | 0 | 1 | 0 | 0 |
| Naib,G | c Umar,A | b Rasheed,J | 72 | 25 | 3 | 9 |
| Shahzad Mohammadi, | c Abdul Ganee,M | b Umar,A | 82 | 30 | 0 | 0 |
| Zadran,D | b Ibrahim,H | 17 | 8 | 2 | 0 | |
| Zadran,N | not out | 21 | 6 | 0 | 0 | |
| Khan Mangal,A | b Ibrahim,H | 0 | 0 | 0 | 0 | |
| extras | (b0 lb1 w14 nb1) | 16 | ||||
| TOTAL | 6 wickets for | 313 |
| FOW |
| 1-12(Tarakai,N) 2-129(Naib,G) 3-270(Shahzad Mohammadi,) 4-276(Jamal Ahmadzai,N) |
| 5-313(Zadran,D) 6-313(Shahzad Mohammadi,) |
| Bowler | O | M | R | W | wd | nb |
| Umar,A | 4 | 0 | 65 | 1 | – | – |
| Ameel,A | 2 | 0 | 25 | 1 | – | – |
| Mahafooz,M | 4 | 0 | 50 | 0 | – | – |
| Ibrahim,H | 4 | 0 | 62 | 3 | – | – |
| Hamid,M | 3 | 0 | 46 | 0 | – | – |
| Rasheed,J | 2 | 0 | 35 | 1 | – | – |
| Jaleel,S | 1 | 0 | 28 | 0 | – | – |
| MLD 1st Innings 132/10 All Out (Overs 18.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jaleel,S* | c Jamal Ahmadzai,N | b Zadran,D | 9 | 19 | 0 | 0 |
| Rishwan,M | b Ashraf, M | 1 | 4 | 0 | 0 | |
| Haziq,H | run out Ahmadi,A | 12 | 8 | 0 | 0 | |
| Abdul Ganee,M | c Tarakai,N | b Shinwari,S | 6 | 5 | 0 | 0 |
| Ibrahim,H | lbw | b Zadran,D | 1 | 5 | 0 | 0 |
| Azzam,M+ | lbw | b Zadran,D | 0 | 2 | 0 | 0 |
| Hamid,M | run out Ahmadi,A | 18 | 17 | 3 | 0 | |
| Rasheed,J | c Ahmadi,A | b Jamal Ahmadzai,N | 24 | 19 | 0 | 3 |
| Mahafooz,M | not out | 49 | 23 | 4 | 4 | |
| Umar,A | b Ashraf, M | 1 | 7 | 0 | 0 | |
| Ameel,A | b Ashraf, M | 0 | 1 | 0 | 0 | |
| extras | (b4 lb0 w7 nb0) | 11 | ||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-9(Rishwan,M) 2-23(Haziq,H) 3-25(Jaleel,S) 4-30(Abdul Ganee,M) 5-31(Ibrahim,H) |
| 6-38(Azzam,M) 7-60(Hamid,M) 8-104(Rasheed,J) 9-132(Umar,A) 10-132(Ameel,A) |
| Bowler | O | M | R | W | wd | nb |
| Hassan,H | 4 | 0 | 8 | 0 | – | – |
| Ashraf, M | 2.2 | 0 | 19 | 3 | – | – |
| Shinwari,S | 4 | 1 | 19 | 1 | – | – |
| Zadran,D | 2 | 0 | 15 | 3 | – | – |
| Naib,G | 2 | 0 | 6 | 0 | – | – |
| Zadran,N | 1 | 0 | 16 | 0 | – | – |
| Khan Mangal,A | 1 | 0 | 11 | 0 | – | – |
| Jamal Ahmadzai,N | 2 | 0 | 34 | 1 | – | – |
Produced by Cricket Statz – www.cricketstatz.com Last updated 05-Nov-2011.