All the latest from the SAARC T20 Cup in Fuvahmulah Maldives

Top Wicket Takers

Top Wicket Takers
All matches, International, 01-Nov-2011 to 05-Nov-2011
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Khadhka,P NEP 3 12.0 115 1 3-26 9.58 14.38 8
2 Talha,M PAK 3 10.3 69 3-20 6.57 9.86 7
3 Hassan,R PAK 3 12.0 1 81 3-33 6.75 13.50 6
4 Assad,A PAK 3 11.0 57 4-28 5.18 9.50 6
5 Rambukewala,R SRI 3 12.0 1 92 3-30 7.67 15.33 6
6 Rajapakse,B SRI 3 9.0 70 3-24 7.78 11.67 6
7 Umar,A MAL 2 8.0 85 4-20 10.62 17.00 5
8 Darjey,S BHU 2 7.0 74 4-52 10.57 14.80 5
9 Anish,D IND 3 11.0 133 4-64 12.09 26.60 5
10 Kashyap,N IND 3 9.0 1 118 3-40 13.11 29.50 4
11 Chandra,V IND 1 4.0 30 4-30 7.50 7.50 4
12 Khan,A PAK 3 8.0 46 2-7 5.75 11.50 4
13 Ibrahim,H MAL 2 7.3 80 4 3-62 10.67 20.00 4
14 Manjunath,A IND 2 5.3 88 3-32 16.00 29.33 3
15 Karki,K NEP 2 8.0 40 3-11 5.00 13.33 3
16 Bhattaria,A NEP 3 12.0 133 1 2-34 11.08 44.33 3
17 Zadran,D AFG 1 2.0 15 3-15 7.50 5.00 3
18 Mahafooz,M MAL 2 8.0 73 5 1 3-23 9.12 24.33 3
19 Wangchuck,T BHU 2 5.1 52 2 2-14 10.06 17.33 3
20 Irosh,S SRI 3 5.1 36 3-28 6.97 12.00 3

Produced by Cricket Statz – www.cricketstatz.com Last updated 06-Nov-2011.

 

468 ad

Leave a Comment

Your email address will not be published. Required fields are marked *